RICH MIZIOLEK - Picked 3rd   ROB JEFFRIES - Picked 11th
Player Team Pick G A Points   Player Team Pick G A Points
DeBrusk Boston 11th 5 6 11   Noesen Carolina 6th 4 0 4
McAvoy Boston 10th 1 5 6   Makar Colorado 1st 5 10 15
Jarvis Carolina 2nd 5 4 9   Mittelstadt Colorado 4th 3 6 9
Teravainen Carolina 4th 2 4 6   Dadonov Dallas 9th 3 4 7
Johnston Dallas 5th 10 6 16   Harley Dallas 11th 0 4 4
Pavelski Dallas 3rd 1 3 4   Forsling Florida 8th 4 9 13
Robertson Dallas 1st 6 10 16   Kakko Rangers 10th 1 1 2
Ekholm Edmonton 8th 5 5 10   Trochek Rangers 2nd 8 12 20
Henrique Edmonton 7th 4 3 7   Zibanejad Rangers 3rd 3 13 16
Hagel Tampa Bay 9th 3 2 5   Lindholm Vancouver 7th 5 5 10
Goaltender 0 0 0   Goaltender 0 0 0
Tampa Bay Tampa Bay 6th W 1   Colorado Colorado 5th W 6
SO 0   SO 0
TOTAL 91   TOTAL 106
                       
ALAN FERGUSON SR - Picked 7th ALAN FERGUSON JR - Picked 12th
Player Team Pick G A Points   Player Team Pick G A Points
Slavin Carolina 9th 1 2 3   Aho Carolina 1st 4 8 12
Tarasenko Florida 4th 5 4 9   Kotkanniemi Carolina 8th 0 1 1
Fox Rangers 3rd 0 8 8   Necas Carolina 3rd 4 5 9
Gustafsson Rangers 11th 0 3 3   Ekblad Florida 11th 1 5 6
Tavares Toronto 5th 1 1 2   Verhaeghe Florida 4th 11 10 21
Garland Vancouver 10th 3 2 5   Robertson Toronto 9th 0 0 0
Hronek Vancouver 8th 1 1 2   Hughes Vancouver 2nd 0 10 10
Connor Winnipeg 2nd 3 2 5   Suter Vancouver 10th 2 1 3
Ehlers Winnipeg 7th 0 2 2   Morrissey Winnipeg 6th 3 1 4
Scheifele Winnipeg 1st 2 4 6   Valardi Winnipeg 7th 0 4 4
Goaltender 0 0 0   Goaltender 0 0 0
Carolina Carolina 6th W 6   Winnipeg Winnipeg 5th W 1
SO 0   SO 0
TOTAL 51   TOTAL 71
                       
RICK LEE / GORD - Picked 4th FOSTER LEE - Picked 8th
Player Team Pick G A Points   Player Team Pick G A Points
Coyle Boston 6th 1 4 5   Marchand Boston 4th 3 7 10
Zacha Boston 9th 1 5 6   Pastrnak Boston 1st 4 4 8
Rantanen Colorado 1st 4 10 14   Guentzel Carolina 2nd 4 5 9
Toews Colorado 10th 1 5 6   Josi Nashville 6th 1 2 3
Duchene Dallas 5th 2 4 6   Nyquist Nashville 10th 1 3 4
Heiskanen Dallas 7th 6 10 16   O'Reilly Nashville 9th 1 1 2
Fiala Los Angelas 8th 1 1 2   Stone Vegas 3rd 3 0 3
Kempe Los Angelas 11th 4 1 5   Lowry Winnipeg 11th 2 0 2
Kucherov Tampa Bay 2nd 0 7 7   Monahan Winnipeg 7th 0 1 1
Point Tampa Bay 3rd 2 3 5   Toffoli Winnipeg 8th 2 0 2
Goaltender 0 1 1   Goaltender 0 0 0
Dallas Dallas 4th W 10   Boston Boston 5th W 6
SO 0   SO 0
TOTAL 83   TOTAL 50
                       
ERIC BARKER - Picked 9th DYLAN BARKER - Picked 2nd
Player Team Pick G A Points   Player Team Pick G A Points
Draisaitl Edmonton 1st 10 21 31   Burns Carolina 6th 1 3 4
Barzal Islanders 4th 2 3 5   Svechnikov Carolina 3rd 2 9 11
Zucker Nashville 10th 1 2 3   Lehkonen Colorado 8th 6 5 11
Cirelli  Tampa Bay 7th 0 2 2   MacKinnon Colorado 1st 4 10 14
Stamkos Tampa Bay 6th 5 1 6   Nichushkin Colorado 7th 9 1 10
Domi Toronto 9th 1 3 4   Marchment Dallas 9th 3 2 5
Matthews Toronto 2nd 1 3 4   Forsberg Nashville 5th 2 4 6
Karlsson Vegas 3rd 0 2 2   Marner Toronto 2nd 1 2 3
Pietrangelo Vegas 8th 0 1 1   Nylander Toronto 4th 3 0 3
Niederreiter Winnipeg 11th 0 2 2   Strome Washington 10th 1 1 2
Goaltender 0 1 1   Goaltender 0 0 0
Edmonton Edmonton 5th W 15   Toronto Toronto 11th W 3
SO 1   SO 0
TOTAL 77   TOTAL 72
                       
DOUG FERGUSON - Picked 10th BRAD FERGUSON - Picked 6th
Player Team Pick G A Points   Player Team Pick G A Points
Hyman Edmonton 2nd 16 6 22   Skjei Carolina 9th 1 8 9
Nugent-Hopkins Edmonton 4th 7 15 22   Bennett Florida 6th 7 7 14
Perry Edmonton 8th 1 2 3   Montour Florida 8th 3 8 11
Lafreniere Rangers 6th 8 6 14   Tkachuk Florida 2nd 6 16 22
Panarin Rangers 1st 5 10 15   Roslovic Rangers 11th 2 6 8
Bertuzzi Toronto 9th 1 3 4   Boeser Vancouver 4th 7 5 12
Knies Toronto 11th 2 1 3   Miller Vancouver 1st 3 9 12
Pettersson Vancouver 3rd 1 5 6   Eichel Vegas 3rd 3 4 7
Barbashev Vegas 10th 0 4 4   Hertl Vegas 7th 1 0 1
Theodore Vegas 7th 0 0 0   Roy Vegas 10th 0 0 0
Goaltender 0 0 0   Goaltender 0 0 0
Vegas Vegas 5th W 3   Vancouver Vancouver 5th W 7
SO 1   SO 1
TOTAL 97   TOTAL 104
                       
DOUGLAS FERGUSON - Picked 1st KIEL FERGUSON - Picked 5th
Player Team Pick G A Points   Player Team Pick G A Points
Benn Dallas 6th 4 11 15   Kusnetsov Carolina 9th 4 2 6
Hintz Dallas 4th 2 6 8   Kane Edmonton 8th 4 4 8
Seguin Dallas 9th 5 8 13   Barkov Florida 2nd 8 14 22
Bouchard Edmonton 3rd 6 26 32   Reinhart Florida 1st 10 6 16
Foegele Edmonton 10th 3 5 8   Rodrigues Florida 10th 7 8 15
McDavid Edmonton 1st 8 34 42   Hanifin Vegas 7th 2 3 5
Kreider Rangers 2nd 8 4 12   Mantha Vegas 11th 0 0 0
Hedman Tampa Bay 8th 1 6 7   Marchessault Vegas 3rd 2 2 4
Paul Tampa Bay 11th 2 0 2   Stephenson Vegas 5th 0 1 1
Rielly Toronto 7th 0 3 3   Ovechkin Washington 6th 0 0 0
Goaltender 0 0 0   Goaltender 0 1 1
Rangers Rangers 5th W 10   Florida Florida 4th W 16
SO 0   SO 2
TOTAL 152   TOTAL 96