RICH MIZIOLEK - Picked 12th   ROB JEFFRIES - Picked 11th
Player Team Pick G A Points Player Team Pick G A Points
McLeod Buffalo 5th 1 4 5 Doan Buffalo 6th 3 7 10
Quinn Buffalo 6th 2 5 7 Krebs Buffalo 10th 2 4 6
Nelson Colorado 1st 2 1 3 Aho Carolina 1st 4 7 11
Nichushkin Colorado 2nd 2 2 4 Gostisbehere Carolina 4th 3 7 10
Lehkonen Colorado 3rd 3 3 6 Landeskog Colorado 2nd 6 5 11
Zegras Philadelphia 9th 2 4 6 Toews Colorado 7th 2 9 11
Tippett Philadelphia 10th 1 1 2 Roy Colorado 11th 3 3 6
Goncalves Tampa Bay 11th 1 2 3 Podkolzin Edmonton 5th 3 3 6
Keller Utah 7th 1 4 5 Kapanen Edmonton 9th 4 2 6
Schmaltz Utah 8th 1 3 4 Dobson Montreal 8th 0 1 1
Goaltender 0 0 0 Goaltender 0 0 0
Buffalo Buffalo 4th W 7 Carolina Carolina 3rd W 14
SO 0 SO 3
TOTAL 52 TOTAL 95
DOUG FERGUSON - Picked 8th ALAN FERGUSON JR - Picked 1st
Player Team Pick G A Points Player Team Pick G A Points
Arvidsson Boston 10th 2 0 2 MacKinnon Colorado 1st 7 8 15
Makar Colorado 1st 4 1 5 Slafkovsky Montreal 7th 6 6 12
Malinski Colorado 7th 1 2 3 Stutzle Ottawa 5th 0 1 1
Kaprizov Minnesota 2nd 4 11 15 Giroux Ottawa 9th 0 0 0
Hughes Minnesota 3rd 4 11 15 Crosby Pittsburgh 3rd 1 4 5
Zuccarello Minnesota 5th 2 7 9 Mantha Pittsburgh 6th 0 1 1
Caufield Montreal 4th 6 7 13 Chinakhov Pittsburgh 8th 0 0 0
Karlsson Pittsburgh 6th 1 2 3 Stone Vegas 2nd 7 5 12
Novak Pittsburgh 11th 0 2 2 Dorofeyev Vegas 4th 10 4 14
Theodore Vegas 8th 6 11 17 Howden Vegas 11th 14 4 18
Goaltender 0 0 0 Goaltender 0 0 0
Boston Boston 9th W 2 Ottawa Ottawa 10th W 0
SO 0 SO 0
TOTAL 86 TOTAL 78
RICK LEE - Picked 10th DAVE  LEE - Picked 6th
Player Team Pick G A Points Player Team Pick G A Points
Sennecke Anaheim 10th 5 1 6 Jarvis Carolina 3rd 4 6 10
Tuch Buffalo 4th 4 3 7 Blake Carolina 7th 6 12 18
Benn Dallas 9th 0 0 0 Staal Carolina 9th 7 4 11
Panarin Los Angelas 5th 2 1 3 Necas Colorado 1st 1 12 13
Batherson Ottawa 7th 3 1 4 Kadri Colorado 4th 3 6 9
Pinto Ottawa 11th 0 0 0 Kelly Colorado 10th 2 2 4
Konecny Philadelphia 8th 1 4 5 Bourque Dallas 11th 1 0 1
Raddysh Tampa Bay 3rd 1 1 2 Faber Minnesota 8th 4 6 10
Eichel Vegas 1st 2 18 20 Hagel Tampa Bay 2nd 6 2 8
Hertl Vegas 6th 5 8 13 Cirelli Tampa Bay 6th 0 2 2
Goaltender 0 0 0 Goaltender 0 0 0
Colorado Colorado 2nd W 8 Minnesota Minnesota 5th W 5
SO 0 SO 0
TOTAL 68 TOTAL 91
ERIC BARKER - Picked 9th DYLAN BARKER - Picked 4th
Player Team Pick G A Points Player Team Pick G A Points
Zucker Buffalo 5th 2 2 4 Gauthier Anaheim 7th 4 8 12
Svechnikov Carolina 2nd 4 5 9 Carlsson Anaheim 8th 4 7 11
Burns Colorado 7th 0 4 4 Carlson Anaheim 10th 1 6 7
Draisaitl Edmonton 1st 3 7 10 Dahlin Buffalo 2nd 4 10 14
Roslovic Edmonton 9th 0 1 1 Benson Buffalo 6th 5 4 9
Savoie Edmonton 11th 0 1 1 Byram Buffalo 11th 4 3 7
Boldy Minnesota 4th 7 6 13 Robertson Dallas 1st 5 3 8
Dvorak Philadelphia 8th 0 4 4 Johnston Dallas 3rd 4 2 6
Perry Tampa Bay 6th 0 0 0 Tkachuk Ottawa 5th 0 0 0
Guenthier Utah 10th 3 2 5 Cozens Ottawa 9th 2 0 2
Goaltender 0 0 0 Goaltender 0 0 0
Edmonton Edmonton 3rd W 2 Dallas Dallas 4th W 2
SO 0 SO 0
TOTAL 53 TOTAL 78
BRAD MCKIE- Picked 3rd BRAD FERGUSON - Picked 7th
Player Team Pick G A Points Player Team Pick G A Points
Pastrnak Boston 3rd 3 4 7 Geekie Boston 8th 2 2 4
McAvoy Boston 6th 0 2 2 Lindholm E. Boston 10th 2 0 2
McDavid Edmonton 1st 1 5 6 Rantanen Dallas 2nd 1 6 7
Hyman Edmonton 5th 2 0 2 Duchene Dallas 4th 2 7 9
Ekholm Edmonton 9th 0 2 2 Hintz Dallas 6th 0 0 0
Hartman Minnesota 10th 2 4 6 Bouchard Edmonton 3rd 1 6 7
Yurov Minnesota 11th 1 2 3 Rust Pittsburgh 5th 1 1 2
Suzuki Montreal 2nd 4 12 16 Rakell Pittsburgh 7th 1 3 4
Hutson Montreal 4th 3 13 16 Guentzel Tampa Bay 1st 2 6 8
Demidov Montreal 7th 3 6 9 Cooley Utah 11th 2 1 3
Goaltender 0 1 1 Goaltender 0 0 0
Montreal Montreal 8th W 9 Pittsburgh Pittsburgh 9th W 2
SO 0 SO 0
TOTAL 79 TOTAL 48
GORD - Picked 5th KIEL FERGUSON - Picked 2nd
Player Team Pick G A Points Player Team Pick G A Points
Thompson Buffalo 1st 5 10 15 Zacha Boston 9th 0 2 2
Ehlers Carolina 3rd 7 7 14 Eriksson Ek Minnesota 7th 3 2 5
Hall Carolina 7th 6 12 18 Johansson Minnesota 10th 4 0 4
Stankoven Carolina 9th 11 4 15 Tarasenko Minnesota 11th 2 3 5
Heiskanen Dallas 4th 2 6 8 Sanderson Ottawa 6th 0 1 1
Harley Dallas 11th 0 0 0 Malkin Pittsburgh 4th 2 1 3
Nugent-Hopkins Edmonton 5th 2 3 5 Kucherov Tampa Bay 1st 1 5 6
Kempe Los Angelas 8th 1 1 2 Point Tampa Bay 3rd 1 0 1
Andersson Vegas 6th 0 6 6 Marner Vegas 2nd 10 19 29
Hanifin Vegas 10th 0 7 7 Barbashev Vegas 5th 6 8 14
Goaltender 0 0 0 Goaltender 0 0 0
Tampa Bay Tampa Bay 2nd W 3 Vegas Vegas 8th W 14
SO 0 SO 0
TOTAL 93 TOTAL 84